Urdu is spoken worldwide by between sixty and seventy million people. The language, which is mainly spoken in Asian countries such as Pakistan and India, is important for building and/or cementing trade relations in the growing economies of Asia.
Urdu translationsWe will be more than happy to help you if you need official documents and deeds translated into Urdu. You can also always contact us if you have any doubts about which language you should be using. |
|
Urdu is a member of the Indo-European language family. It is written from right to left in the Nastaʿlīq script. It is very similar to Hindi, although the languages are becoming increasingly different thanks to various external influences, like the use of Arabic.
After independence, Pakistan recognised a very Persian form of Urdu as the national language. Strangely enough, the greatest number of Urdu speakers live in India, while only a minority live in Pakistan. In most cases, the language is used as a common language between the various dialects, while Urdu in Pakistan is used in government.
How much does a standard human translation from English (UK) to Urdu cost?
Fasttranslator offers lower per-word rates when more time is available or when you want to translate a larger text. We do not charge extra for project management, and every translation is checked by a professional. You will also receive a declaration confirming that the translation was completed by a human translator and not by a machine.
The table below shows the average per-word price for a professional human translation from English (UK) to Urdu. Prices are shown for example texts of 300 words and 10,000 words. Delivery times are in business hours, and prices are in GBP.
| 300 | 500 | 1,000 | 2,000 | 5,000 | 10,000 | |
|---|---|---|---|---|---|---|
| 4 | 0.151 | 0.172 | ||||
| 5 | 0.151 | 0.159 | ||||
| 6 | 0.108 | 0.151 | ||||
| 7 | 0.096 | 0.120 | 0.172 | |||
| 8 | 0.086 | 0.086 | 0.108 | 0.172 | ||
| 9 | 0.086 | 0.086 | 0.090 | 0.138 | ||
| 10 | 0.086 | 0.086 | 0.086 | 0.138 | ||
| 11 | 0.086 | 0.086 | 0.086 | 0.108 | ||
| 12 | 0.086 | 0.086 | 0.086 | 0.108 | 0.215 | |
| 13 | 0.086 | 0.086 | 0.086 | 0.086 | 0.215 | |
| 14 | 0.086 | 0.086 | 0.082 | 0.086 | 0.215 | |
| 15 | 0.086 | 0.086 | 0.082 | 0.086 | 0.194 | |
| 16 | 0.086 | 0.083 | 0.082 | 0.086 | 0.138 | 0.194 |
| 17 | 0.086 | 0.083 | 0.082 | 0.086 | 0.138 | 0.129 |
| 18 | 0.086 | 0.083 | 0.082 | 0.086 | 0.112 | 0.129 |
| 19 | 0.086 | 0.083 | 0.082 | 0.081 | 0.112 | 0.129 |
| 20 | 0.086 | 0.083 | 0.082 | 0.081 | 0.099 | 0.108 |
| 21 | 0.086 | 0.083 | 0.082 | 0.081 | 0.086 | 0.108 |
| 22 | 0.086 | 0.083 | 0.082 | 0.081 | 0.086 | 0.096 |
| 24 | 0.086 | 0.082 | 0.082 | 0.081 | 0.081 | 0.096 |
| 26 | 0.086 | 0.082 | 0.082 | 0.081 | 0.081 | 0.095 |
| 28 | 0.086 | 0.082 | 0.082 | 0.080 | 0.081 | 0.095 |
| 30 | 0.086 | 0.082 | 0.082 | 0.080 | 0.078 | 0.090 |
| 32 | 0.086 | 0.082 | 0.082 | 0.080 | 0.078 | 0.090 |
| 34 | 0.086 | 0.082 | 0.082 | 0.080 | 0.078 | 0.090 |
| 35 | 0.086 | 0.082 | 0.082 | 0.080 | 0.078 | 0.086 |
| 38 | 0.086 | 0.082 | 0.082 | 0.080 | 0.078 | 0.073 |
You can also upload your file and we will calculate the price for you.
This table was generated on 08-04-2026.
What is the lowest per-word price for a translation from English (UK) to Urdu?
The lowest price is GBP 0.073 per word. This applies to a translation from English (UK) to Urdu for, for example, a text of 10,000 words with a delivery time of 38 hours.
What is the price of a certified translation of a document from English (UK) to Urdu?
Fasttranslator offers lower per-word rates when we have more time to complete the certified translation. The overview below shows the average per-word price for an official certified translation, including the translator's stamp and signature, for the language pair English (UK) - Urdu. Prices are shown for texts of, for example, 500 words and 10,000 words. Delivery times are in business hours, and prices are in GBP.
In addition to the official certification elements, such as the translator's stamp and signature, we also provide a free extra declaration in the target language that can be scanned by the receiving party.
If this declaration is scanned, you will receive an email notification. This allows you to see by whom and where your translation is being used. For GBP 6.00, you can continue receiving these notifications for life whenever your document is scanned, anywhere in the world.
| 500 | 1,000 | 2,000 | 5,000 | 10,000 | |
|---|---|---|---|---|---|
| 10 | 0.188 | 0.188 | |||
| 12 | 0.134 | 0.134 | |||
| 18 | 0.129 | 0.129 | 0.108 | ||
| 22 | 0.129 | 0.129 | 0.102 | ||
| 25 | 0.125 | 0.125 | 0.102 | 0.161 | |
| 32 | 0.125 | 0.125 | 0.102 | 0.108 | 0.151 |
| 35 | 0.108 | 0.108 | 0.100 | 0.108 | 0.151 |
| 38 | 0.108 | 0.108 | 0.100 | 0.105 | 0.105 |
| 45 | 0.108 | 0.108 | 0.100 | 0.102 | 0.102 |
| 52 | 0.108 | 0.108 | 0.100 | 0.101 | 0.101 |
| 80 | 0.105 | 0.099 | 0.097 | 0.099 | 0.099 |
| 100 | 0.105 | 0.099 | 0.097 | 0.086 | 0.086 |
You can also upload your file and the system will calculate the price for you.
This table was updated on 08-04-2026.
What is the lowest per-word price for a certified translation with stamp from English (UK) to Urdu?
The lowest price for a certified translation is GBP 0.086 per word. This applies to an official certified translation from English (UK) to Urdu for, for example, a text of 5,000 words with a delivery time of 100 hours.
I'm looking for an affordable translation that still offers good quality. What is the cheapest option for English (UK) and Urdu?
Fasttranslator's Budget service combines machine translation with human post-editing. Because the human review still takes time, the per-word rates are lower when a longer delivery time is selected.
The table below shows the indicative per-word price for English (UK) as the source language and Urdu as the target language. Prices are shown for, for example, a text of 300 words or 10,000 words. If you upload your text, you can compare the price of a budget translation directly with the other available services.
| 300 | 500 | 1,000 | 2,000 | 5,000 | 10,000 | |
|---|---|---|---|---|---|---|
| 1 | 0.068 | 0.068 | ||||
| 2 | 0.048 | 0.048 | 0.048 | 0.043 | ||
| 3 | 0.045 | 0.045 | 0.045 | 0.039 | 0.048 | |
| 4 | 0.039 | 0.039 | 0.039 | 0.038 | 0.039 | |
| 5 | 0.037 | 0.037 | 0.037 | 0.038 | 0.039 | |
| 6 | 0.037 | 0.037 | 0.037 | 0.037 | 0.039 | |
| 7 | 0.037 | 0.037 | 0.037 | 0.037 | 0.038 | 0.039 |
| 9 | 0.037 | 0.037 | 0.037 | 0.037 | 0.037 | 0.039 |
| 10 | 0.036 | 0.036 | 0.036 | 0.035 | 0.037 | 0.038 |
| 12 | 0.036 | 0.036 | 0.036 | 0.035 | 0.036 | 0.037 |
| 14 | 0.036 | 0.036 | 0.036 | 0.035 | 0.036 | 0.036 |
| 18 | 0.036 | 0.036 | 0.036 | 0.035 | 0.035 | 0.036 |
| 20 | 0.036 | 0.035 | 0.035 | 0.035 | 0.035 | 0.034 |
These prices were updated on 08-04-2026.
What is the best price for revising a machine translation from English (UK) to Urdu?
The best (lowest) price is GBP 0.034 per word. This applies to a English (UK) to Urdu translation of 10,000 words with a delivery time of 20 hours.